PTCWall & ClixWall contest
Status:LaunchedСontest period:01/12/2021 - 01/26/2021
# | User | Earned | Prize |
---|---|---|---|
1 place | guest524 | 2841 | 6314 |
2 place | postmania | 2082 | 3608 |
3 place | igorbal... | 1447 | 2706 |
4 place | perpect... | 1386 | 1624 |
5 place | 13dime13 | 1170 | 1082 |
6 place | brat047 | 921 | 902 |
7 place | avl777 | 814 | 722 |
8 place | guest10543 | 639 | 541 |
9 place | tapal | 601 | 361 |
10 place | katalonec | 582 | 180 |
Participant | guest7615 | 574 | 0 |
Participant | hans114 | 550 | 0 |
Participant | guest7323 | 529 | 0 |
Participant | gfdtk | 513 | 0 |
Participant | cthgeq | 492 | 0 |
Participant | man1964man | 476 | 0 |
Participant | dksvogk | 467 | 0 |
Participant | rene_korda | 465 | 0 |
Participant | guest41761 | 423 | 0 |
Participant | igrlu | 423 | 0 |
Contest conditions
- The threshold for participation is 100 sat. earnings with eBesucher, MULTIBUX, ClixWal
- Ten prizes are presented in the contest
- The prize fund is dynamic and depends on the total amount of earnings of all participants in the contest
- The one who has more earned with eBesucher, MULTIBUX, ClixWal wins
- The amounts that are in the hold will participate in the contest, but only after they are paid.
Finished contests
Contest:#46Сontest period:12/28/2020 - 01/11/2021
# | User | Prize |
---|---|---|
1 place | o0jast0o | 8918 |
2 place | guest524 | 5096 |
3 place | igorbal... | 3822 |
4 place | postmania | 2293 |
5 place | brat047 | 1529 |
6 place | gfdtk | 1274 |
7 place | guest10543 | 1019 |
8 place | guest7323 | 764 |
9 place | avl777 | 510 |
10 place | cthgeq | 255 |
Contest:#45Сontest period:12/13/2020 - 12/27/2020
# | User | Prize |
---|---|---|
1 place | o0jast0o | 19267 |
2 place | igorbal... | 11010 |
3 place | postmania | 8257 |
4 place | guest524 | 4954 |
5 place | brat047 | 3303 |
6 place | guest10543 | 2752 |
7 place | guest7615 | 2202 |
8 place | tapal | 1651 |
9 place | avl777 | 1101 |
10 place | guest29778 | 550 |
Contest:#44Сontest period:11/28/2020 - 12/12/2020
# | User | Prize |
---|---|---|
1 place | o0jast0o | 20096 |
2 place | guest524 | 11483 |
3 place | postmania | 8612 |
4 place | igorbal... | 5167 |
5 place | brat047 | 3445 |
6 place | tapal | 2871 |
7 place | guest10543 | 2297 |
8 place | avl777 | 1722 |
9 place | gfdtk | 1148 |
10 place | guest29778 | 574 |
Contest:#43Сontest period:11/13/2020 - 11/27/2020
# | User | Prize |
---|---|---|
1 place | o0jast0o | 20091 |
2 place | igorbal... | 11480 |
3 place | guest524 | 8610 |
4 place | guest17050 | 5166 |
5 place | brat047 | 3444 |
6 place | guest7615 | 2870 |
7 place | avl777 | 2296 |
8 place | gfdtk | 1722 |
9 place | guest29778 | 1148 |
10 place | hans114 | 574 |
Contest:#42Сontest period:10/29/2020 - 11/12/2020
# | User | Prize |
---|---|---|
1 place | igorbal... | 27883 |
2 place | o0jast0o | 15933 |
3 place | postmania | 11950 |
4 place | guest524 | 7170 |
5 place | funtik | 4780 |
6 place | guest17050 | 3983 |
7 place | brat047 | 3187 |
8 place | cthgeq | 2390 |
9 place | guest7615 | 1593 |
10 place | temp661 | 797 |
Contest:#41Сontest period:10/14/2020 - 10/28/2020
# | User | Prize |
---|---|---|
1 place | igorbal... | 35399 |
2 place | o0jast0o | 20228 |
3 place | postmania | 15171 |
4 place | guest524 | 9103 |
5 place | brat047 | 6068 |
6 place | ninokvi | 5057 |
7 place | temp661 | 4046 |
8 place | guest28781 | 3034 |
9 place | gfdtk | 2023 |
10 place | guest7615 | 1011 |
Contest:#40Сontest period:09/29/2020 - 10/13/2020
# | User | Prize |
---|---|---|
1 place | igorbal... | 49336 |
2 place | beavis74 | 28192 |
3 place | o0jast0o | 21144 |
4 place | didy98 | 12686 |
5 place | guest524 | 8458 |
6 place | postmania | 7048 |
7 place | ninokvi | 5638 |
8 place | brat047 | 4229 |
9 place | temp661 | 2819 |
10 place | kescha1977 | 1410 |
Contest:#39Сontest period:09/14/2020 - 09/28/2020
# | User | Prize |
---|---|---|
1 place | beavis74 | 52736 |
2 place | igorbal... | 30135 |
3 place | otto78 | 22601 |
4 place | o0jast0o | 13561 |
5 place | postmania | 9041 |
6 place | didy98 | 7534 |
7 place | guest524 | 6027 |
8 place | brat047 | 4520 |
9 place | temp661 | 3014 |
10 place | guest29778 | 1507 |
Contest:#38Сontest period:08/30/2020 - 09/13/2020
# | User | Prize |
---|---|---|
1 place | igorbal... | 65343 |
2 place | zeus78 | 37339 |
3 place | otto78 | 28004 |
4 place | o0jast0o | 16803 |
5 place | didy98 | 11202 |
6 place | postmania | 9335 |
7 place | guest524 | 7468 |
8 place | guest29778 | 5601 |
9 place | temp661 | 3734 |
10 place | brat047 | 1867 |
Contest:#37Сontest period:08/15/2020 - 08/29/2020
# | User | Prize |
---|---|---|
1 place | igorbal... | 55817 |
2 place | postmania | 31896 |
3 place | zeus78 | 23922 |
4 place | didy98 | 14353 |
5 place | o0jast0o | 9569 |
6 place | guest524 | 7974 |
7 place | brat047 | 6379 |
8 place | guest28781 | 4784 |
9 place | guest17050 | 3190 |
10 place | otto78 | 1595 |
Hot news
-
-
Contest eBesucher, MULTIBUX, ClixWall started again!
05/17/2020, 23:07 -
Earn more with our site and MULTIBUX. Get your satoshi instantly
05/17/2020, 22:08 -
Added new payment processor FaucetPay instead FaucetHUB
12/08/2019, 18:26 -
Withdrawal to FaucetHUB will be discontinued from 12/09/2019
11/29/2019, 19:47