PTCWall & ClixWall contest
Status:LaunchedСontest period:02/26/2021 - 03/12/2021
# | User | Earned | Prize |
---|---|---|---|
1 place | guest524 | 2241 | 5034 |
2 place | postmania | 1610 | 2877 |
3 place | obbrow | 761 | 2158 |
4 place | brat047 | 729 | 1295 |
5 place | igorbal... | 611 | 863 |
6 place | guest10543 | 601 | 719 |
7 place | gfdtk | 600 | 575 |
8 place | guest7615 | 571 | 432 |
9 place | youns03 | 551 | 288 |
10 place | tapal | 448 | 144 |
Participant | lionelr... | 436 | 0 |
Participant | golfinho | 368 | 0 |
Participant | avl777 | 368 | 0 |
Participant | repenom | 366 | 0 |
Participant | guest7323 | 361 | 0 |
Participant | hongphuc83 | 359 | 0 |
Participant | dksvogk | 321 | 0 |
Participant | guest31210 | 308 | 0 |
Participant | anzelika | 306 | 0 |
Participant | hans114 | 305 | 0 |
Contest conditions
- The threshold for participation is 100 sat. earnings with eBesucher, MULTIBUX, ClixWal
- Ten prizes are presented in the contest
- The prize fund is dynamic and depends on the total amount of earnings of all participants in the contest
- The one who has more earned with eBesucher, MULTIBUX, ClixWal wins
- The amounts that are in the hold will participate in the contest, but only after they are paid.
Finished contests
Contest:#49Сontest period:02/11/2021 - 02/25/2021
# | User | Prize |
---|---|---|
1 place | guest524 | 6693 |
2 place | postmania | 3825 |
3 place | igorbal... | 2868 |
4 place | tapal | 1721 |
5 place | brat047 | 1147 |
6 place | youns03 | 956 |
7 place | lionelr... | 765 |
8 place | obbrow | 574 |
9 place | guest7615 | 382 |
10 place | guest10543 | 191 |
Contest:#48Сontest period:01/27/2021 - 02/10/2021
# | User | Prize |
---|---|---|
1 place | postmania | 8525 |
2 place | guest524 | 4872 |
3 place | igorbal... | 3654 |
4 place | 13dime13 | 2192 |
5 place | brat047 | 1461 |
6 place | guest7615 | 1218 |
7 place | avl777 | 974 |
8 place | tapal | 731 |
9 place | guest10543 | 487 |
10 place | cthgeq | 244 |
Contest:#47Сontest period:01/12/2021 - 01/26/2021
# | User | Prize |
---|---|---|
1 place | guest524 | 7945 |
2 place | postmania | 4540 |
3 place | igorbal... | 3405 |
4 place | perpect... | 2043 |
5 place | 13dime13 | 1362 |
6 place | brat047 | 1135 |
7 place | avl777 | 908 |
8 place | guest10543 | 681 |
9 place | tapal | 454 |
10 place | guest7615 | 227 |
Contest:#46Сontest period:12/28/2020 - 01/11/2021
# | User | Prize |
---|---|---|
1 place | o0jast0o | 8918 |
2 place | guest524 | 5096 |
3 place | igorbal... | 3822 |
4 place | postmania | 2293 |
5 place | brat047 | 1529 |
6 place | gfdtk | 1274 |
7 place | guest10543 | 1019 |
8 place | guest7323 | 764 |
9 place | avl777 | 510 |
10 place | cthgeq | 255 |
Contest:#45Сontest period:12/13/2020 - 12/27/2020
# | User | Prize |
---|---|---|
1 place | o0jast0o | 19267 |
2 place | igorbal... | 11010 |
3 place | postmania | 8257 |
4 place | guest524 | 4954 |
5 place | brat047 | 3303 |
6 place | guest10543 | 2752 |
7 place | guest7615 | 2202 |
8 place | tapal | 1651 |
9 place | avl777 | 1101 |
10 place | guest29778 | 550 |
Contest:#44Сontest period:11/28/2020 - 12/12/2020
# | User | Prize |
---|---|---|
1 place | o0jast0o | 20096 |
2 place | guest524 | 11483 |
3 place | postmania | 8612 |
4 place | igorbal... | 5167 |
5 place | brat047 | 3445 |
6 place | tapal | 2871 |
7 place | guest10543 | 2297 |
8 place | avl777 | 1722 |
9 place | gfdtk | 1148 |
10 place | guest29778 | 574 |
Contest:#43Сontest period:11/13/2020 - 11/27/2020
# | User | Prize |
---|---|---|
1 place | o0jast0o | 20091 |
2 place | igorbal... | 11480 |
3 place | guest524 | 8610 |
4 place | guest17050 | 5166 |
5 place | brat047 | 3444 |
6 place | guest7615 | 2870 |
7 place | avl777 | 2296 |
8 place | gfdtk | 1722 |
9 place | guest29778 | 1148 |
10 place | hans114 | 574 |
Contest:#42Сontest period:10/29/2020 - 11/12/2020
# | User | Prize |
---|---|---|
1 place | igorbal... | 27883 |
2 place | o0jast0o | 15933 |
3 place | postmania | 11950 |
4 place | guest524 | 7170 |
5 place | funtik | 4780 |
6 place | guest17050 | 3983 |
7 place | brat047 | 3187 |
8 place | cthgeq | 2390 |
9 place | guest7615 | 1593 |
10 place | temp661 | 797 |
Contest:#41Сontest period:10/14/2020 - 10/28/2020
# | User | Prize |
---|---|---|
1 place | igorbal... | 35399 |
2 place | o0jast0o | 20228 |
3 place | postmania | 15171 |
4 place | guest524 | 9103 |
5 place | brat047 | 6068 |
6 place | ninokvi | 5057 |
7 place | temp661 | 4046 |
8 place | guest28781 | 3034 |
9 place | gfdtk | 2023 |
10 place | guest7615 | 1011 |
Contest:#40Сontest period:09/29/2020 - 10/13/2020
# | User | Prize |
---|---|---|
1 place | igorbal... | 49336 |
2 place | beavis74 | 28192 |
3 place | o0jast0o | 21144 |
4 place | didy98 | 12686 |
5 place | guest524 | 8458 |
6 place | postmania | 7048 |
7 place | ninokvi | 5638 |
8 place | brat047 | 4229 |
9 place | temp661 | 2819 |
10 place | kescha1977 | 1410 |
Hot news
-
-
Contest eBesucher, MULTIBUX, ClixWall started again!
05/17/2020, 23:07 -
Earn more with our site and MULTIBUX. Get your satoshi instantly
05/17/2020, 22:08 -
Added new payment processor FaucetPay instead FaucetHUB
12/08/2019, 18:26 -
Withdrawal to FaucetHUB will be discontinued from 12/09/2019
11/29/2019, 19:47