PTCWall & ClixWall contest
Status:LaunchedСontest period:06/02/2023 - 06/16/2023
# | User | Earned | Prize |
---|---|---|---|
1 place | nicklau... | 725 | 356 |
2 place | o0jast0o | 531 | 203 |
3 place | guest55071 | 268 | 152 |
4 place | guest7615 | 254 | 91 |
5 place | vlydrsn | 194 | 61 |
6 place | guest64880 | 172 | 51 |
7 place | firefly | 145 | 41 |
8 place | guest10543 | 106 | 30 |
9 place | avl777 | 94 | 0 |
10 place | guest1719 | 60 | 0 |
Participant | rene_korda | 51 | 0 |
Participant | lionelr... | 47 | 0 |
Participant | olinbg | 42 | 0 |
Participant | brat047 | 25 | 0 |
Participant | guest2159 | 16 | 0 |
Participant | dals40 | 14 | 0 |
Participant | guest58086 | 14 | 0 |
Participant | sharimma | 13 | 0 |
Participant | greenli... | 11 | 0 |
Participant | guest523 | 9 | 0 |
Contest conditions
- The threshold for participation is 100 sat. earnings with eBesucher, MULTIBUX, ClixWal
- Ten prizes are presented in the contest
- The prize fund is dynamic and depends on the total amount of earnings of all participants in the contest
- The one who has more earned with eBesucher, MULTIBUX, ClixWal wins
- The amounts that are in the hold will participate in the contest, but only after they are paid.
Finished contests
Contest:#104Сontest period:05/18/2023 - 06/01/2023
# | User | Prize |
---|---|---|
1 place | o0jast0o | 3145 |
2 place | olinbg | 1797 |
3 place | nicklau... | 1348 |
4 place | firefly | 809 |
5 place | guest55071 | 539 |
6 place | guest64880 | 449 |
7 place | guest10543 | 359 |
8 place | vlydrsn | 270 |
9 place | avl777 | 180 |
10 place | guest7615 | 90 |
Contest:#103Сontest period:05/03/2023 - 05/17/2023
# | User | Prize |
---|---|---|
1 place | olinbg | 4434 |
2 place | o0jast0o | 2534 |
3 place | nicklau... | 1900 |
4 place | guest55071 | 1140 |
5 place | firefly | 760 |
6 place | vlydrsn | 633 |
7 place | guest7615 | 507 |
8 place | guest64880 | 380 |
9 place | guest10543 | 253 |
10 place | avl777 | 127 |
Contest:#102Сontest period:04/18/2023 - 05/02/2023
# | User | Prize |
---|---|---|
1 place | o0jast0o | 2985 |
2 place | nicklau... | 1706 |
3 place | firefly | 1279 |
4 place | vlydrsn | 768 |
5 place | olinbg | 512 |
6 place | guest55071 | 426 |
7 place | guest10543 | 341 |
8 place | guest7615 | 256 |
9 place | avl777 | 171 |
10 place | rene_korda | 85 |
Contest:#101Сontest period:04/03/2023 - 04/17/2023
# | User | Prize |
---|---|---|
1 place | o0jast0o | 2809 |
2 place | nicklau... | 1605 |
3 place | olinbg | 1204 |
4 place | guest55071 | 722 |
5 place | vlydrsn | 482 |
6 place | firefly | 401 |
7 place | guest10543 | 321 |
8 place | igorbal... | 241 |
9 place | guest7615 | 161 |
10 place | avl777 | 80 |
Contest:#100Сontest period:03/19/2023 - 04/03/2023
# | User | Prize |
---|---|---|
1 place | olinbg | 5173 |
2 place | firefly | 2956 |
3 place | nicklau... | 2217 |
4 place | o0jast0o | 1330 |
5 place | guest55071 | 887 |
6 place | guest10543 | 739 |
7 place | vlydrsn | 591 |
8 place | guest7615 | 443 |
9 place | avl777 | 296 |
10 place | guest58086 | 148 |
Contest:#99Сontest period:03/04/2023 - 03/18/2023
# | User | Prize |
---|---|---|
1 place | nicklau... | 2622 |
2 place | guest10543 | 1498 |
3 place | olinbg | 1124 |
4 place | vlydrsn | 674 |
5 place | guest55071 | 450 |
6 place | avl777 | 375 |
7 place | firefly | 300 |
8 place | guest7615 | 225 |
9 place | igorbal... | 150 |
10 place | rene_korda | 75 |
Contest:#98Сontest period:02/17/2023 - 03/03/2023
# | User | Prize |
---|---|---|
1 place | olinbg | 4024 |
2 place | nicklau... | 2300 |
3 place | guest10543 | 1725 |
4 place | firefly | 1035 |
5 place | guest55071 | 690 |
6 place | avl777 | 575 |
7 place | vlydrsn | 460 |
8 place | rene_korda | 345 |
9 place | igorbal... | 230 |
10 place | guest64880 | 115 |
Contest:#97Сontest period:02/02/2023 - 02/16/2023
# | User | Prize |
---|---|---|
1 place | olinbg | 6041 |
2 place | nicklau... | 3452 |
3 place | firefly | 2589 |
4 place | guest10543 | 1553 |
5 place | guest64880 | 1036 |
6 place | guest55071 | 863 |
7 place | avl777 | 690 |
8 place | rene_korda | 518 |
9 place | vlydrsn | 345 |
10 place | guest7615 | 173 |
Contest:#96Сontest period:01/18/2023 - 02/01/2023
# | User | Prize |
---|---|---|
1 place | olinbg | 6196 |
2 place | nicklau... | 3541 |
3 place | guest10543 | 2655 |
4 place | firefly | 1593 |
5 place | guest64880 | 1062 |
6 place | guest55071 | 885 |
7 place | avl777 | 708 |
8 place | rene_korda | 531 |
9 place | vlydrsn | 354 |
10 place | guest7615 | 177 |
Contest:#95Сontest period:01/03/2023 - 01/17/2023
# | User | Prize |
---|---|---|
1 place | olinbg | 6875 |
2 place | nicklau... | 3929 |
3 place | guest10543 | 2947 |
4 place | firefly | 1768 |
5 place | guest55071 | 1179 |
6 place | guest64880 | 982 |
7 place | o0jast0o | 786 |
8 place | vlydrsn | 589 |
9 place | avl777 | 393 |
10 place | rene_korda | 196 |
Hot news
-
-
Multibux issue fixed
10/03/2021, 09:55 -
Multibux service is temporarily down!
10/01/2021, 15:28 -
FaucetPay withdrawal error: The address does not belong to any user
03/31/2021, 13:02 -
Which bitcoin address should I use to widthdraw?
03/24/2021, 19:46