
PTCWall & ClixWall contest
Status:LaunchedСontest period:05/23/2022 - 06/06/2022
# | User | Earned | Prize |
---|---|---|---|
1 place | guest51305 | 1045 | 1042 |
2 place | guest10543 | 508 | 595 |
3 place | guest55071 | 213 | 447 |
4 place | guest58086 | 118 | 268 |
5 place | avl777 | 83 | 0 |
6 place | rene_korda | 80 | 0 |
7 place | lionelr... | 61 | 0 |
8 place | remnjoff | 36 | 0 |
9 place | bajingux | 35 | 0 |
10 place | brat047 | 34 | 0 |
Participant | petr6219 | 26 | 0 |
Participant | gfdtk | 14 | 0 |
Participant | guest7615 | 11 | 0 |
Participant | man1964man | 10 | 0 |
Participant | guest523 | 10 | 0 |
Participant | guest63948 | 10 | 0 |
Participant | hans114 | 9 | 0 |
Participant | guest44119 | 9 | 0 |
Participant | guest23448 | 8 | 0 |
Participant | dksvogk | 8 | 0 |
Contest conditions
- The threshold for participation is 100 sat. earnings with eBesucher, MULTIBUX, ClixWal
- Ten prizes are presented in the contest
- The prize fund is dynamic and depends on the total amount of earnings of all participants in the contest
- The one who has more earned with eBesucher, MULTIBUX, ClixWal wins
- The amounts that are in the hold will participate in the contest, but only after they are paid.
Finished contests
Contest:#79Сontest period:05/08/2022 - 05/22/2022
# | User | Prize |
---|---|---|
1 place | guest51305 | 13348 |
2 place | guest10543 | 7628 |
3 place | guest55071 | 5721 |
4 place | igorbal... | 3432 |
5 place | avl777 | 2288 |
6 place | rene_korda | 1907 |
7 place | guest58086 | 1526 |
8 place | gfdtk | 1144 |
9 place | o0jast0o | 763 |
10 place | lionelr... | 381 |
Contest:#78Сontest period:04/23/2022 - 05/07/2022
# | User | Prize |
---|---|---|
1 place | guest58086 | 9381 |
2 place | guest51305 | 5360 |
3 place | guest55071 | 4020 |
4 place | guest10543 | 2412 |
5 place | rene_korda | 1608 |
6 place | avl777 | 1340 |
7 place | o0jast0o | 1072 |
8 place | gfdtk | 804 |
9 place | lionelr... | 536 |
10 place | igorbal... | 268 |
Contest:#77Сontest period:04/08/2022 - 04/22/2022
# | User | Prize |
---|---|---|
1 place | guest58086 | 11313 |
2 place | guest51305 | 6464 |
3 place | guest55071 | 4848 |
4 place | rene_korda | 2909 |
5 place | guest10543 | 1939 |
6 place | avl777 | 1616 |
7 place | gfdtk | 1293 |
8 place | igorbal... | 970 |
9 place | lionelr... | 646 |
10 place | cthgeq | 323 |
Contest:#76Сontest period:03/24/2022 - 04/08/2022
# | User | Prize |
---|---|---|
1 place | guest58086 | 14476 |
2 place | guest51305 | 8272 |
3 place | guest55071 | 6204 |
4 place | avl777 | 3722 |
5 place | guest10543 | 2482 |
6 place | rene_korda | 2068 |
7 place | gfdtk | 1654 |
8 place | lionelr... | 1241 |
9 place | cthgeq | 827 |
10 place | brat047 | 414 |
Contest:#75Сontest period:03/09/2022 - 03/23/2022
# | User | Prize |
---|---|---|
1 place | guest58086 | 14546 |
2 place | guest51305 | 8312 |
3 place | guest55071 | 6234 |
4 place | igorbal... | 3740 |
5 place | avl777 | 2494 |
6 place | rene_korda | 2078 |
7 place | guest10543 | 1662 |
8 place | lionelr... | 1247 |
9 place | cthgeq | 831 |
10 place | gfdtk | 416 |
Contest:#74Сontest period:02/22/2022 - 03/08/2022
# | User | Prize |
---|---|---|
1 place | guest51305 | 11286 |
2 place | igorbal... | 6449 |
3 place | guest58086 | 4837 |
4 place | guest55071 | 2902 |
5 place | avl777 | 1935 |
6 place | rene_korda | 1612 |
7 place | guest10543 | 1290 |
8 place | gfdtk | 967 |
9 place | lionelr... | 645 |
10 place | cthgeq | 322 |
Contest:#73Сontest period:02/07/2022 - 02/21/2022
# | User | Prize |
---|---|---|
1 place | igorbal... | 16522 |
2 place | guest58086 | 9441 |
3 place | guest51305 | 7081 |
4 place | guest55071 | 4248 |
5 place | avl777 | 2832 |
6 place | guest524 | 2360 |
7 place | rene_korda | 1888 |
8 place | gfdtk | 1416 |
9 place | lionelr... | 944 |
10 place | guest10543 | 472 |
Contest:#72Сontest period:01/23/2022 - 02/06/2022
# | User | Prize |
---|---|---|
1 place | igorbal... | 25950 |
2 place | guest58086 | 14829 |
3 place | guest55071 | 11121 |
4 place | avl777 | 6673 |
5 place | guest51305 | 4449 |
6 place | rene_korda | 3707 |
7 place | guest524 | 2966 |
8 place | gfdtk | 2224 |
9 place | guest10543 | 1483 |
10 place | lionelr... | 741 |
Contest:#71Сontest period:01/08/2022 - 01/22/2022
# | User | Prize |
---|---|---|
1 place | guest524 | 3810 |
2 place | guest58086 | 2177 |
3 place | guest51305 | 1633 |
4 place | guest55071 | 980 |
5 place | avl777 | 653 |
6 place | rene_korda | 544 |
7 place | gfdtk | 435 |
8 place | lionelr... | 327 |
9 place | brat047 | 218 |
10 place | guest10543 | 109 |
Contest:#70Сontest period:12/24/2021 - 01/07/2022
# | User | Prize |
---|---|---|
1 place | guest524 | 2921 |
2 place | avl777 | 1669 |
3 place | rene_korda | 1252 |
4 place | guest55071 | 751 |
5 place | guest51305 | 501 |
6 place | igorbal... | 417 |
7 place | gfdtk | 334 |
8 place | lionelr... | 250 |
9 place | guest10543 | 167 |
10 place | brat047 | 83 |
Hot news
-
-
Multibux service is temporarily down!
10/01/2021, 15:28 -
FaucetPay withdrawal error: The address does not belong to any user
03/31/2021, 13:02 -
Which bitcoin address should I use to widthdraw?
03/24/2021, 19:46 -
Подключен новый процессор платежей ExpressCrypto
05/20/2020, 12:12